Portfolio
GenX | Documents | New Member Info | Meetings | Portfolio | Education | Contact Us
| Current portfolio standings. |
| Date: | 1/1/01 | 1/1/02 | 1/1/03 | 1/1/04 | 1/1/05 |
| Value Unit: | $13.68 | $17.18 | $17.08 | $23.59 | $26.11 |
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| GenX | 25.6% | -0.6% | 38.1% | 10.7% | 16.9% |
| S&P500 | -11.7% | -21.7% | 27.3% | 10% | -4.3% |
| Delta | 37.3% | 21.1% | 10.8% | 0.7% | 21.2% |
| 2001-2004 | |||||
| GenX | 17.50% | ||||
| S&P 500 | -3.20% | ||||
| Delta | 20.70% |
Securities held 2001 – 2005 include*:
*This is not a list of current holdings; this lists what we have held in the
past and may be currently holdings.